<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Flathead U</title>
	<link>http://www.flatheadu.com</link>
	<description>Xinet Training Videos</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:35:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>CreativeBanks in Portal</title>
		<description><![CDATA[CreativeBanks for Portal from NAPC. How to configure a CreativeBank in Portal and authorize a newly registered user.]]></description>
		<link>http://www.flatheadu.com/?p=502</link>
			</item>
	<item>
		<title>Asset Expiration Trigger Workflow</title>
		<description><![CDATA[This is a Trigger workflow to automatically expire an asset based on a metadata date field. We call the same movetree Action to auto expire the asset by date and to restore the asset manually.]]></description>
		<link>http://www.flatheadu.com/?p=500</link>
			</item>
	<item>
		<title>nTransit New Partner Configuration</title>
		<description><![CDATA[How to create a new partner within nTransit.]]></description>
		<link>http://www.flatheadu.com/?p=498</link>
			</item>
	<item>
		<title>nTransit Partner Template Configuration</title>
		<description><![CDATA[The NAPC, nTransit program is a simple Drag'N'Drop application for easy file transfer with email notification and tracking. This video is an overview of the nTransit Partner, Template configuration.]]></description>
		<link>http://www.flatheadu.com/?p=496</link>
			</item>
	<item>
		<title>NAPC Elegant for Portal, Version Four</title>
		<description><![CDATA[Overview of creating a new Portal site with NAPC's, Elegant for Portal, version four.]]></description>
		<link>http://www.flatheadu.com/?p=488</link>
			</item>
	<item>
		<title>Brand Control Updates</title>
		<description><![CDATA[Brand Control 3, now has a 'call home' feature that will alert you when any of your NAPC suite of software has a new release. Click and load.]]></description>
		<link>http://www.flatheadu.com/?p=486</link>
			</item>
	<item>
		<title>Custom Data Panels From CS4</title>
		<description><![CDATA[Adobe Creative Suite 4 introduced a new style of custom metadata panels. It's now a series of files, not just one text file, and WebNative Venture can import the new style parent folder to auto create matching data fields.]]></description>
		<link>http://www.flatheadu.com/?p=484</link>
			</item>
	<item>
		<title>Xinet WebNative Preview &#8211; Color Control</title>
		<description><![CDATA[Suite 16 gives you the ability to assign ICC color profiles to the WebNative preview files. Both globally and by individual file format.]]></description>
		<link>http://www.flatheadu.com/?p=482</link>
			</item>
	<item>
		<title>Report Generator eMail Templates</title>
		<description><![CDATA[Creating email templates in Report Generator allow you to brand HTML reports. It's almost too easy!]]></description>
		<link>http://www.flatheadu.com/?p=477</link>
			</item>
	<item>
		<title>Report Generator, First Report</title>
		<description><![CDATA[Setting up Report Generator for all WebNative activity with an email schedule. This is NAPC, Report Generator, 101.]]></description>
		<link>http://www.flatheadu.com/?p=475</link>
			</item>
</channel>
</rss>
